Lyfjaheiti | Framleiðandi | Lyfseðilsskylt | SmPC | Tengiliður | |
---|---|---|---|---|---|
Abilify | Otsuka | Já | ![]() | Helga Ósk Hannesdóttir Eyrún Ösp Eyþórsdóttir | |
![]() Helga Ósk HannesdóttirLokaDeild: Viðskipta og greiningardeild Staða: Deildarstjóri Sími: 5357131 GSM: Netfang: helgah(hja)vistor.is | |||||
![]() Eyrún Ösp EyþórsdóttirLokaDeild: Viðskipta og greiningardeild Staða: Sérfræðingur Sími: 5357134 GSM: Netfang: eyrun(hja)vistor.is | |||||
ABILIFY MAINTENA | Otsuka | Já | ![]() | Helga Ósk Hannesdóttir Eyrún Ösp Eyþórsdóttir | |
![]() Helga Ósk HannesdóttirLokaDeild: Viðskipta og greiningardeild Staða: Deildarstjóri Sími: 5357131 GSM: Netfang: helgah(hja)vistor.is | |||||
![]() Eyrún Ösp EyþórsdóttirLokaDeild: Viðskipta og greiningardeild Staða: Sérfræðingur Sími: 5357134 GSM: Netfang: eyrun(hja)vistor.is | |||||
Actilyse | Boehringer Ingelheim | Já | ![]() | Sólveig Björk Einarsdóttir | |
![]() Sólveig Björk EinarsdóttirLoka | |||||
Activelle | Novo Nordisk | Já | ![]() | Dagmar Ýr Sigurjónsdóttir | |
![]() Dagmar Ýr SigurjónsdóttirLoka | |||||
Addex-Magnesium | Fresenius Kabi | Já | ![]() | Sólveig Björk Einarsdóttir | |
![]() Sólveig Björk EinarsdóttirLoka | |||||
Advagraf | Astellas | Já | ![]() | Sigrún Helga Sveinsdóttir Ragnhildur Reynisdóttir | |
![]() Sigrún Helga SveinsdóttirLoka | |||||
![]() Ragnhildur ReynisdóttirLoka | |||||
Aerius | MSD | Já | ![]() | Daníel Gunnarsson | |
![]() Daníel GunnarssonLoka | |||||
Afinitor | Novartis | Já | ![]() | Eydís Erla Rúnarsdóttir | |
![]() Eydís Erla RúnarsdóttirLoka | |||||
Afipran | Takeda | Já | ![]() | Davíð Ingason | |
![]() Davíð IngasonLoka | |||||
Aimovig | Novartis | Já | ![]() | Auðunn Rúnar Gissurarson | |
![]() Auðunn Rúnar GissurarsonLoka | |||||
Akineton | Já | ![]() | Ragnhildur Reynisdóttir | ||
![]() Ragnhildur ReynisdóttirLoka | |||||
Alcaine | Alcon | Já | ![]() | Eydís Erla Rúnarsdóttir | |
![]() Eydís Erla RúnarsdóttirLoka | |||||
Altargo | GSK | Já | ![]() | Elín Hrönn Ólafsdóttir | |
![]() Elín Hrönn ÓlafsdóttirLoka | |||||
Alutard | ALK-Abello | Já | ![]() | Helga Ósk Hannesdóttir | |
![]() Helga Ósk HannesdóttirLokaDeild: Viðskipta og greiningardeild Staða: Deildarstjóri Sími: 5357131 GSM: Netfang: helgah(hja)vistor.is | |||||
Amaryl | Sanofi | Já | ![]() | Elín Hrönn Ólafsdóttir Birna Vigdís Sigurðardóttir | |
![]() Elín Hrönn ÓlafsdóttirLoka | |||||
![]() Birna Vigdís SigurðardóttirLoka | |||||
Amgevita | Amgen | Já | ![]() | Atli Guðbrandsson | |
![]() Atli GuðbrandssonLoka | |||||
Anatera | Alcon | Já | ![]() | Eydís Erla Rúnarsdóttir | |
![]() Eydís Erla RúnarsdóttirLoka | |||||
Anoro Ellipta | GSK | Já | ![]() | Elín Hrönn Ólafsdóttir Arna Hilmarsdóttir | |
![]() Elín Hrönn ÓlafsdóttirLoka | |||||
![]() Arna HilmarsdóttirLoka | |||||
Antepsin | Orion Pharma | Já | ![]() | Elín Hrönn Ólafsdóttir | |
![]() Elín Hrönn ÓlafsdóttirLoka | |||||
Apidra | Sanofi | Já | ![]() | Elín Hrönn Ólafsdóttir Birna Vigdís Sigurðardóttir | |
![]() Elín Hrönn ÓlafsdóttirLoka | |||||
![]() Birna Vigdís SigurðardóttirLoka | |||||
APROKAM | Théa | Já | ![]() | Daníel Gunnarsson | |
![]() Daníel GunnarssonLoka | |||||
AQUI-S | MSD Animal Health | ![]() | Anna Ólöf Haraldsdóttir | ||
![]() Anna Ólöf HaraldsdóttirLoka | |||||
Aranesp | Amgen | Já | ![]() | Atli Guðbrandsson | |
![]() Atli GuðbrandssonLoka | |||||
Arava | Sanofi | Já | ![]() | Elín Hrönn Ólafsdóttir | |
![]() Elín Hrönn ÓlafsdóttirLoka | |||||
Arcoxia | MSD | Já | ![]() | Daníel Gunnarsson | |
![]() Daníel GunnarssonLoka | |||||
Artzal | Nordic Drugs | Já | ![]() | Helga Ósk Hannesdóttir Eyrún Ösp Eyþórsdóttir | |
![]() Helga Ósk HannesdóttirLokaDeild: Viðskipta og greiningardeild Staða: Deildarstjóri Sími: 5357131 GSM: Netfang: helgah(hja)vistor.is | |||||
![]() Eyrún Ösp EyþórsdóttirLokaDeild: Viðskipta og greiningardeild Staða: Sérfræðingur Sími: 5357134 GSM: Netfang: eyrun(hja)vistor.is | |||||
Atacand | AstraZeneca | Já | ![]() | Ingveldur Erlingsdóttir | |
![]() Ingveldur ErlingsdóttirLoka | |||||
Atarax | UCB | Já | ![]() | Sólveig Björk Einarsdóttir | |
![]() Sólveig Björk EinarsdóttirLoka | |||||
Atectura Breezhaler | Novartis | Já | ![]() | Eydís Erla Rúnarsdóttir | |
![]() Eydís Erla RúnarsdóttirLoka | |||||
Atozet | MSD | Já | ![]() | Daníel Gunnarsson | |
![]() Daníel GunnarssonLoka | |||||
Atrovent | Boehringer Ingelheim | Já | ![]() | Hafsteinn Rannversson | |
![]() Hafsteinn RannverssonLoka | |||||
AUBAGIO | Sanofi | Já | ![]() | Elín Hrönn Ólafsdóttir | |
![]() Elín Hrönn ÓlafsdóttirLoka | |||||
Augmentin | GSK | Já | ![]() | Elín Hrönn Ólafsdóttir | |
![]() Elín Hrönn ÓlafsdóttirLoka | |||||
Avamys | GSK | Já | ![]() | Elín Hrönn Ólafsdóttir | |
![]() Elín Hrönn ÓlafsdóttirLoka | |||||
Avodart | GSK | Já | ![]() | Elín Hrönn Ólafsdóttir | |
![]() Elín Hrönn ÓlafsdóttirLoka | |||||
Azarga | Alcon | Já | ![]() | Eydís Erla Rúnarsdóttir | |
![]() Eydís Erla RúnarsdóttirLoka | |||||
Azopt | Alcon | Já | ![]() | Eydís Erla Rúnarsdóttir | |
![]() Eydís Erla RúnarsdóttirLoka | |||||
Azyter | Théa | Já | ![]() | Daníel Gunnarsson | |
![]() Daníel GunnarssonLoka | |||||
Bactroban | GSK | Já | ![]() | Elín Hrönn Ólafsdóttir | |
![]() Elín Hrönn ÓlafsdóttirLoka | |||||
Bactroban Nasal | GSK | Já | ![]() | Elín Hrönn Ólafsdóttir | |
![]() Elín Hrönn ÓlafsdóttirLoka | |||||
Baraclude | Bristol-Myers Squibb | Já | ![]() | Sólveig Björk Einarsdóttir | |
![]() Sólveig Björk EinarsdóttirLoka | |||||
Benlysta | GSK | Já | ![]() | Elín Hrönn Ólafsdóttir | |
![]() Elín Hrönn ÓlafsdóttirLoka | |||||
Beovu | Novartis | Já | ![]() | Eydís Erla Rúnarsdóttir | |
![]() Eydís Erla RúnarsdóttirLoka | |||||
Betmiga | Astellas | Já | ![]() | Sigrún Helga Sveinsdóttir Ragnhildur Reynisdóttir | |
![]() Sigrún Helga SveinsdóttirLoka | |||||
![]() Ragnhildur ReynisdóttirLoka | |||||
Betnovat | GSK | Já | ![]() | Elín Hrönn Ólafsdóttir | |
![]() Elín Hrönn ÓlafsdóttirLoka | |||||
Boostrix | GSK | Já | ![]() | Sólveig Björk Einarsdóttir | |
![]() Sólveig Björk EinarsdóttirLoka | |||||
Bricanyl | AstraZeneca | Já | ![]() | Ingveldur Erlingsdóttir | |
![]() Ingveldur ErlingsdóttirLoka | |||||
Bridion | MSD | Já | ![]() | Daníel Gunnarsson | |
![]() Daníel GunnarssonLoka | |||||
Brilique | AstraZeneca | Já | ![]() | Ingveldur Erlingsdóttir | |
![]() Ingveldur ErlingsdóttirLoka | |||||
Brintellix | Lundbeck | Já | ![]() | Sólveig Björk Einarsdóttir | |
![]() Sólveig Björk EinarsdóttirLoka | |||||
Buccolam | Shire | Já | ![]() | Davíð Ingason | |
![]() Davíð IngasonLoka | |||||
Bufomix Easyhaler | Orion Pharma | Já | ![]() | Elín Hrönn Ólafsdóttir | |
![]() Elín Hrönn ÓlafsdóttirLoka | |||||
Buronil | MediLink | Já | ![]() | Sólveig Björk Einarsdóttir | |
![]() Sólveig Björk EinarsdóttirLoka | |||||
Busilvex | Nordic Drugs | Já | ![]() | Helga Ósk Hannesdóttir Eyrún Ösp Eyþórsdóttir | |
![]() Helga Ósk HannesdóttirLokaDeild: Viðskipta og greiningardeild Staða: Deildarstjóri Sími: 5357131 GSM: Netfang: helgah(hja)vistor.is | |||||
![]() Eyrún Ösp EyþórsdóttirLokaDeild: Viðskipta og greiningardeild Staða: Sérfræðingur Sími: 5357134 GSM: Netfang: eyrun(hja)vistor.is | |||||
Buvidal | Camurus | Já | ![]() | Helga Ósk Hannesdóttir | |
![]() Helga Ósk HannesdóttirLokaDeild: Viðskipta og greiningardeild Staða: Deildarstjóri Sími: 5357131 GSM: Netfang: helgah(hja)vistor.is | |||||
Caelyx | Janssen | Já | ![]() | Þyri Emma Þorsteinsdóttir Saranda Dyla | |
![]() Þyri Emma ÞorsteinsdóttirLoka | |||||
![]() Saranda DylaLoka | |||||
Caprelsa | AstraZeneca | Já | ![]() | Ingveldur Erlingsdóttir | |
![]() Ingveldur ErlingsdóttirLoka | |||||
Carbocain | AstraZeneca | Já | ![]() | Ingveldur Erlingsdóttir | |
![]() Ingveldur ErlingsdóttirLoka | |||||
Carbocain dental | Dentsply | Já | ![]() | Helga Ósk Hannesdóttir | |
![]() Helga Ósk HannesdóttirLokaDeild: Viðskipta og greiningardeild Staða: Deildarstjóri Sími: 5357131 GSM: Netfang: helgah(hja)vistor.is | |||||
Cardil | Orion Pharma | Já | ![]() | Elín Hrönn Ólafsdóttir | |
![]() Elín Hrönn ÓlafsdóttirLoka | |||||
Catapresan | Boehringer Ingelheim | Já | ![]() | Hafsteinn Rannversson | |
![]() Hafsteinn RannverssonLoka | |||||
Centyl | Leo Pharma | Já | ![]() | Sólveig Björk Einarsdóttir | |
![]() Sólveig Björk EinarsdóttirLoka | |||||
Cerazette | MSD | Já | ![]() | Daníel Gunnarsson | |
![]() Daníel GunnarssonLoka | |||||
Certican | Novartis | Já | ![]() | Auðunn Rúnar Gissurarson | |
![]() Auðunn Rúnar GissurarsonLoka | |||||
Cervarix | GSK | Já | ![]() | Sólveig Björk Einarsdóttir | |
![]() Sólveig Björk EinarsdóttirLoka | |||||
Cinryze | Shire | Já | ![]() | Davíð Ingason | |
![]() Davíð IngasonLoka | |||||
Cipralex | Lundbeck | Já | ![]() | Sólveig Björk Einarsdóttir | |
![]() Sólveig Björk EinarsdóttirLoka | |||||
Cipramil | Lundbeck | Já | ![]() | Sólveig Björk Einarsdóttir | |
![]() Sólveig Björk EinarsdóttirLoka | |||||
Ciproxin-Hydrocortison | Novartis | Já | ![]() | Auðunn Rúnar Gissurarson | |
![]() Auðunn Rúnar GissurarsonLoka | |||||
Circadin | Takeda | Já | ![]() | Davíð Ingason | |
![]() Davíð IngasonLoka | |||||
Cisordinol Acutard | Lundbeck | Já | ![]() | Sólveig Björk Einarsdóttir | |
![]() Sólveig Björk EinarsdóttirLoka | |||||
Cisordinol Depot | Lundbeck | Já | ![]() | Sólveig Björk Einarsdóttir | |
![]() Sólveig Björk EinarsdóttirLoka | |||||
Citanest | Dentsply | Já | ![]() | Helga Ósk Hannesdóttir | |
![]() Helga Ósk HannesdóttirLokaDeild: Viðskipta og greiningardeild Staða: Deildarstjóri Sími: 5357131 GSM: Netfang: helgah(hja)vistor.is | |||||
CitraFleet | Recordati AB | Já | ![]() | Sólveig Björk Einarsdóttir | |
![]() Sólveig Björk EinarsdóttirLoka | |||||
Clarityn | MSD | Já | ![]() | Ragnhildur Reynisdóttir | |
![]() Ragnhildur ReynisdóttirLoka | |||||
Comtess | Orion Pharma | Já | ![]() | Elín Hrönn Ólafsdóttir | |
![]() Elín Hrönn ÓlafsdóttirLoka | |||||
Concerta | Janssen | Já | ![]() | Þyri Emma Þorsteinsdóttir Saranda Dyla | |
![]() Þyri Emma ÞorsteinsdóttirLoka | |||||
![]() Saranda DylaLoka | |||||
Cordarone | Sanofi | Já | ![]() | Elín Hrönn Ólafsdóttir Birna Vigdís Sigurðardóttir | |
![]() Elín Hrönn ÓlafsdóttirLoka | |||||
![]() Birna Vigdís SigurðardóttirLoka | |||||
Cortiment | Ferring | Já | ![]() | Davíð Ingason | |
![]() Davíð IngasonLoka | |||||
Cosentyx | Novartis | Já | ![]() | Auðunn Rúnar Gissurarson | |
![]() Auðunn Rúnar GissurarsonLoka | |||||
Cosopt | MSD | Já | ![]() | Daníel Gunnarsson | |
![]() Daníel GunnarssonLoka | |||||
Cozaar | MSD | Já | ![]() | Daníel Gunnarsson | |
![]() Daníel GunnarssonLoka | |||||
Crestor | AstraZeneca | Já | ![]() | Ingveldur Erlingsdóttir | |
![]() Ingveldur ErlingsdóttirLoka | |||||
Curosurf | Chiesi | Já | ![]() | Helga Ósk Hannesdóttir Eyrún Ösp Eyþórsdóttir | |
![]() Helga Ósk HannesdóttirLokaDeild: Viðskipta og greiningardeild Staða: Deildarstjóri Sími: 5357131 GSM: Netfang: helgah(hja)vistor.is | |||||
![]() Eyrún Ösp EyþórsdóttirLokaDeild: Viðskipta og greiningardeild Staða: Sérfræðingur Sími: 5357134 GSM: Netfang: eyrun(hja)vistor.is | |||||
Cyclogyl | Alcon | Já | ![]() | Eydís Erla Rúnarsdóttir | |
![]() Eydís Erla RúnarsdóttirLoka | |||||
Daivobet | Leo Pharma | Já | ![]() | Sólveig Björk Einarsdóttir | |
![]() Sólveig Björk EinarsdóttirLoka | |||||
Depomycine | MSD Animal Health | ![]() | Anna Ólöf Haraldsdóttir | ||
![]() Anna Ólöf HaraldsdóttirLoka | |||||
Dermovat | GSK | Já | ![]() | Elín Hrönn Ólafsdóttir | |
![]() Elín Hrönn ÓlafsdóttirLoka | |||||
Desferal | Novartis | Já | ![]() | Eydís Erla Rúnarsdóttir | |
![]() Eydís Erla RúnarsdóttirLoka | |||||
Dexdor | Orion Pharma | Já | ![]() | Elín Hrönn Ólafsdóttir | |
![]() Elín Hrönn ÓlafsdóttirLoka | |||||
Dificlir | Astellas | Já | ![]() | Sigrún Helga Sveinsdóttir Ragnhildur Reynisdóttir | |
![]() Sigrún Helga SveinsdóttirLoka | |||||
![]() Ragnhildur ReynisdóttirLoka | |||||
Diprosalic | MSD | Já | ![]() | Daníel Gunnarsson | |
![]() Daníel GunnarssonLoka | |||||
Docetaxel Kabi | Fresenius Kabi | Já | ![]() | Sólveig Björk Einarsdóttir | |
![]() Sólveig Björk EinarsdóttirLoka | |||||
DOVATO | GSK | Já | ![]() | Elín Hrönn Ólafsdóttir | |
![]() Elín Hrönn ÓlafsdóttirLoka | |||||
Duac | Leo Pharma | Já | ![]() | Sólveig Björk Einarsdóttir | |
![]() Sólveig Björk EinarsdóttirLoka | |||||
Dulcolax | Boehringer Ingelheim | Já | ![]() | Hafsteinn Rannversson | |
![]() Hafsteinn RannverssonLoka | |||||
Duodart | GSK | Já | ![]() | Elín Hrönn Ólafsdóttir | |
![]() Elín Hrönn ÓlafsdóttirLoka | |||||
DUOKOPT | Théa | Já | ![]() | Daníel Gunnarsson | |
![]() Daníel GunnarssonLoka | |||||
Duotrav | Alcon | Já | ![]() | Eydís Erla Rúnarsdóttir | |
![]() Eydís Erla RúnarsdóttirLoka | |||||
Dupixent | Sanofi | Já | ![]() | Elín Hrönn Ólafsdóttir | |
![]() Elín Hrönn ÓlafsdóttirLoka |